Management
![]() | Ralph S. TylerManaging Director and Chairman of the BoardRalph S. Tyler, son of founder Ralph C. Tyler, P.E., P.S., serves as the Managing Director and Chairman of the Board of Ralph Tyler Companies. Educated at CWRU and an experienced business executive he focuses on business development and operations management for the firm. His background of business, civic, legal, and political leadership and achievement, plus the fundamental values embodied by his father, uniquely positions him to lead Ralph Tyler Companies successfully in the 21st Century and beyond. |
![]() | Raymond Knight, P.E.PresidentMr. Knight’s professional experience since 1968 includes design, construction, administration, project management and strategic planning in the industrial, municipal, and education sectors. He is a skilled facilitator excelling in large-scale collaborative efforts requiring the involvement of multiple stakeholders in the decision-making process. He possesses excellent academic credentials with graduate studies emphasis in technical management, operations research and economic analysis. |
![]() | Harjit S. Alag, P.E. (WI)MEPMr. Alag has over 49 years experience in the design of HVAC, plumbing, and fire protection systems for a variety of building structures. His experience encompasses the planning and detailed design of various HVAC, fire protection, and plumbing systems. He has extensive experience in facility space planning, mechanical equipment analysis and selection, and layout for educational, institutional, commercial, residential, and industrial facilities. |
![]() | Ru-Fang Chiang, CPA, Ph.D, MBA, PMPComptrollerDr. Chiang has over 20 years of experience in accounting and management and has demonstrated planning, forecasting and management abilities in diverse economic conditions. Dr. Chiang is also a successful small business owner and consultant. She is now a senior manager of our professional Engineering and Architectural firm. |
![]() | Halle Jones Capers, P.E.Transportation & Geographic Information SystemsMs. Jones Capers has been involved in all major aspects of roadway transportation engineering design for over fifteen years. She has successfully managed large-scale, multi-disciplined transportation projects serving a variety of public agencies and private entities. Ms. Jones Capers provides leadership, organizational, and communication skills necessary for the successful execution of complex projects. |
![]() | Dennis M. Maslar, P.E.Civil & EnvironmentalMr. Maslar has over 27 years of experience in environmental, civil and structural design, construction and project management. Projects have included: site development for chemical, commercial, industrial, municipal and residential facilities; utility distribution; pumping and treatment for water, storm, sanitary and process systems; site drainage, grading, detention and retention basins; roadway, parking and improvements; storage tank inspection, recommendations for repair and construction. |
![]() | Kaly Paramanandam, P.E.StructuralMr. Paramanandam has more than 32 years of Structural Engineering experience in the design of institutional, commercial and industrial buildings. This experience includes all aspects of structural building components such as foundation, frames, columns, beams, and load bearing walls. Mr. Paramanandam’s experience includes the structural analysis and design of highway bridges, geometric design of bridges on curves with super elevations, hydraulic analysis of underground pipelines, and hydraulic analysis of waterways under bridges. |
![]() | Niki ShahBusiness DevelopmentMs. Shah has over 12 years of experience in the Architecture, Engineering and Construction Industry. She has managed all aspects of a project while taking them from conception to completion. Ms. Shah’s assertive approach to problem-solving and strong management skills guides clients toward decisions that are always in the Owner’s best interests. |
![]() | Geoffrey Michael Varga, AIAArchitectureMr. Varga has over thirty-five years of professional architectural experience for a wide variety of corporate, institutional and commercial building projects. His professional resume includes departmental and project manager, project architect, and project designer for architectural projects ranging from $500,000 to $90 million in the public and private sectors. Mr. Varga’s responsibilities at RTC also involve developing and maintaining project organization and delivery standards including the integration of computers, electronic technology, CAD and specification systems. |









